Tuesday 29 March 2011

England Football Team Managers











Manager Years , P , W , D , L , Win %

Walter Winterbottom 1946–1962 , 139 , 78 , 33 , 28 , 56.1
Alf Ramsey 1963–1974 , 113 , 69 , 27 , 17 , 61.1
Joe Mercer 1974 , 7 , 3 , 3 , 1 , 42.9
Don Revie 1974–1977 , 29 , 14 , 8 , 7 , 48.3
Ron Greenwood 1977–1982 , 55 , 33 , 12 , 10 , 60
Bobby Robson 1982–1990 , 95 , 47 , 30 , 18 , 49.5
Graham Taylor 1990–1993 , 38 , 18 , 13 , 7 , 47.4
Terry Venables 1994-1996 , 23 , 11 , 11 , 1 , 47.8
Glenn Hoddle 1996–1999 , 28 , 17 , 6 , 5 , 60.7
Howard Wilkinson 1999-2000 , 2 , 0 , 1 , 1 , 0
Kevin Keegan 1999–2000 , 18 , 7 , 7 , 4 , 38.9
Peter Taylor 2000 , 1 , 0 , 0 , 1 , 0
Sven-Göran Eriksson 2001–2006 , 67 , 40 , 17 , 10 , 59.7
Steve McClaren 2006–2007 , 18 , 9 , 4 , 5 , 50
Fabio Capello 2008–2012 , 42, 28, 8 , 6 , 66.7
Stuart Pearce 2012 , 1 ,0 , 0, 1 , 0.0
Roy Hodgson 2012-present , 12 , 7 , 4 , 1 , 58.3 (December 2012)

No comments:

Post a Comment