Friday, 11 March 2011
Dalai Lamas
Name Lifespan (Recognised) Reign
1st Gendun Drup 1391–1474 (N/A) N/A
2nd Gendun Gyatso 1475–1542 (N/A) 1492–1542
3rd Sonam Gyatso 1543–1588 (N/A) 1578–1588
4th Yonten Gyatso 1589–1617 (N/A) 1601–1617
5th Ngawang Lobsang Gyatso 1617–1682 (1618) 1642–1682
6th Tsangyang Gyatso 1683–1706 (1688) 1697–1706
7th Kelzang Gyatso 1708–1757 (N/A) 1720–1757
8th Jamphel Gyatso 1758–1804 (1760) 1762–1804
9th Lungtok Gyatso 1805–1815 (1807) 1810–1815
10th Tsultrim Gyatso 1816–1837 (1822) 1826–1837
11th Khendrup Gyatso 1838–1856 (1841) 1842–1856
12th Trinley Gyatso 1857–1875 (1858) 1860–1875
13th Thubten Gyatso 1876–1933 (1878) 1879–1933
14th Tenzin Gyatso born 1935 (1937) 1950–present(currently in exile)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment