Tuesday 15 November 2011

England Football Team - Landmark Goals Scored




1st - William Kenyon-Slaney , Scotland, Kennington Oval, March 8, 1873



50th - William Cobbold , Ireland, Liverpool, February 24, 1883



100th - George Woodhall , Wales, Crewe, February 4, 1888



500th - Joe Carter , Belgium, Brussels, May 11, 1929



1000th - Jimmy Greaves , Wales, Wembley, November 23, 1960



1500th - Trevor Steven , Egypt, Cairo, January 29, 1986



2000th - Gareth Barry or Daniel Majstorovic (O.G.) , Sweden, New Wembley, November 15, 2011

England Football Team - Results Against Sweden







We 14 Nov 2012 Sweden 4 - 2 England
Fr 15 Jun 2012 England 3 - 2 Sweden
Tu 15Nov 2011 England 1 - 0 Sweden
Tu 20Jun 2006 Sweden 2 - 2 England
We 31Mar 2004 Sweden 1 - 0 England
Su 02Jun 2002 England 1 - 1 Sweden
Sa 10Nov 2001 England 1 - 1 Sweden
Sa 05Jun 1999 England 0 - 0 Sweden
Sa 05Sep 1998 Sweden 2 - 1 England
Th 08Jun 1995 England 3 - 3 Sweden
We 17Jun 1992 Sweden 2 - 1 England
We 06Sep 1989 Sweden 0 - 0 England
We 19Oct 1988 England 0 - 0 Sweden
We 10Sep 1986 Sweden 1 - 0 England
Su 10Jun 1979 Sweden 0 - 0 England
We 22May 1968 England 3 - 1 Sweden
Su 16May 1965 Sweden 1 - 2 England
We 28Oct 1959 England 2 - 3 Sweden
We 16May 1956 Sweden 0 - 0 England
Fr 13May 1949 Sweden 3 - 1 England
We 19Nov 1947 England 4 - 2 Sweden
Mo 17May 1937 Sweden 0 - 4 England
Th 24May 1923 Sweden 1 - 3 England
Mo 21May 1923 Sweden 2 - 4 England

Games 23
England Wins 7
Sweden Wins 7
Draws 9

England Football Team - Results Against Spain




Sa 12Nov 2011 England 1 - 0 Spain
We 11Feb 2009 Spain 2 - 0 England
We 07Feb 2007 England 0 - 1 Spain
We 17Nov 2004 Spain 1 - 0 England
We 28Feb 2001 England 3 - 0 Spain
Sa 22Jun 1996 England 0 - 0 Spain
We 09Sep 1992 Spain 1 - 0 England
We 18Feb 1987 Spain 2 - 4 England
Mo 05Jul 1982 Spain 0 - 0 England
We 25Mar 1981 England 1 - 2 Spain
We 18Jun 1980 England 2 - 1 Spain
We 26Mar 1980 Spain 0 - 2 England
We 08May 1968 Spain 1 - 2 England
We 03Apr 1968 England 1 - 0 Spain
We 24May 1967 England 2 - 0 Spain
We 08Dec 1965 Spain 0 - 2 England
We 26Oct 1960 England 4 - 2 Spain
Su 15May 1960 Spain 3 - 0 England
We 30Nov 1955 England 4 - 1 Spain
We 18May 1955 Spain 1 - 1 England
Su 02Jul 1950 England 0 - 1 Spain
We 09Dec 1931 England 7 - 1 Spain
We 15May 1929 Spain 4 - 3 England

Games 23
England Wins 12
Spain Wins 8
Draws 3