Sunday 13 March 2011

The Calcutta Cup - England vs Scotland Rugby Union Matches


England wins 65
Scotland wins 39
Draws 15

Year Venue Score Winner

2014 Murrayfield, Edinburgh 0 - 20 England
2013 Twickenham, London 38 - 18 England
2012 Murrayfield, Edinburgh 6 - 13 England
2011 Twickenham, London 22 - 16 England
2010 Murrayfield, Edinburgh 15 – 15 draw
2009 Twickenham, London 26 – 12 England
2008 Murrayfield, Edinburgh 15 – 9 Scotland
2007 Twickenham, London 42 – 20 England
2006 Murrayfield, Edinburgh 18 – 12 Scotland
2005 Twickenham, London 43 – 22 England
2004 Murrayfield, Edinburgh 13 – 35 England
2003 Twickenham, London 40 – 9 England
2002 Murrayfield, Edinburgh 3 – 29 England
2001 Twickenham, London 43 – 3 England
2000 Murrayfield, Edinburgh 19 – 13 Scotland
1999 Twickenham, London 24 – 21 England
1998 Murrayfield, Edinburgh 20 – 34 England
1997 Twickenham, London 41 – 13 England
1996 Murrayfield, Edinburgh 9 – 18 England
1995 Twickenham, London 24 – 12 England
1994 Murrayfield, Edinburgh 14 – 15 England
1993 Twickenham, London 26 – 12 England
1992 Murrayfield, Edinburgh 7 – 25 England
1991 Murrayfield, Edinburgh 6 – 9 England
1991 Twickenham, London 21 – 12 England
1990 Murrayfield, Edinburgh 13 – 7 Scotland
1989 Twickenham, London 12 – 12 draw
1988 Murrayfield, Edinburgh 6 – 9 England
1987 Twickenham, London 21 – 12 England
1986 Murrayfield, Edinburgh 33 – 6 Scotland
1985 Twickenham, London 10 – 7 England
1984 Murrayfield, Edinburgh 18 – 6 Scotland
1983 Twickenham, London 12 – 22 Scotland
1982 Murrayfield, Edinburgh 9 – 9 draw
1981 Twickenham, London 23 – 17 England
1980 Murrayfield, Edinburgh 18 – 30 England
1979 Twickenham, London 7 – 7 draw
1978 Murrayfield, Edinburgh 0 – 15 England
1977 Twickenham, London 26 – 6 England
1976 Murrayfield, Edinburgh 22 – 12 Scotland
1975 Twickenham, London 7 – 6 England
1974 Murrayfield, Edinburgh 16 – 14 Scotland
1973 Twickenham, London 20 – 13 England
1972 Murrayfield, Edinburgh 23 – 9 Scotland
1971 Murrayfield, Edinburgh 26 – 6 Scotland RFU centenary match
1971 Twickenham, London 15 – 16 Scotland
1970 Murrayfield, Edinburgh 14 – 5 Scotland
1969 Twickenham, London 8 – 3 England
1968 Murrayfield, Edinburgh 6 – 8 England
1967 Twickenham, London 27 – 14 England
1966 Murrayfield, Edinburgh 6 – 3 Scotland
1965 Twickenham, London 3 – 3 draw
1964 Murrayfield, Edinburgh 15 – 6 Scotland
1963 Twickenham, London 10 – 8 England
1962 Murrayfield, Edinburgh 3 – 3 draw
1961 Twickenham, London 6 – 0 England
1960 Murrayfield, Edinburgh 12 – 21 England
1959 Twickenham, London 3 – 3 draw
1958 Murrayfield, Edinburgh 3 – 3 draw
1957 Twickenham, London 16 – 3 England
1956 Murrayfield, Edinburgh 6 – 11 England
1955 Twickenham, London 9 – 6 England
1954 Murrayfield, Edinburgh 3 – 13 England
1953 Twickenham, London 26 – 8 England
1952 Murrayfield, Edinburgh 3 – 19 England
1951 Twickenham, London 5 – 3 England
1950 Murrayfield, Edinburgh 13 – 11 Scotland
1949 Twickenham, London 19 – 3 England
1948 Murrayfield, Edinburgh 6 – 3 Scotland
1947 Twickenham, London 24 – 5 England

No Matches World War II

1939 Murrayfield, Edinburgh 6 – 9 England
1938 Twickenham, London 16 – 21 Scotland
1937 Murrayfield, Edinburgh 3 – 6 England
1936 Twickenham, London 9 – 8 England
1935 Murrayfield, Edinburgh 10 – 7 Scotland
1934 Twickenham, London 6 – 3 England
1933 Murrayfield, Edinburgh 3 – 0 Scotland
1932 Twickenham, London 16 – 3 England
1931 Murrayfield, Edinburgh 28 – 19 Scotland
1930 Twickenham, London 0 – 0 draw
1929 Murrayfield, Edinburgh 12 – 6 Scotland
1928 Twickenham, London 6 – 0 England
1927 Murrayfield, Edinburgh 21 – 13 Scotland
1926 Twickenham, London 9 – 17 Scotland
1925 Murrayfield, Edinburgh 14 – 11 Scotland
1924 Twickenham, London 19 – 0 England
1923 Inverleith, Edinburgh 6 – 8 England
1922 Twickenham, London 11 – 5 England
1921 Inverleith, Edinburgh 0 – 18 England
1920 Twickenham, London 13 – 4 England

No Matches World War I

1914 Inverleith, Edinburgh 15 – 16 England
1913 Twickenham, London 3 – 0 England
1912 Inverleith, Edinburgh 8 – 3 Scotland
1911 Twickenham, London 13 – 8 England
1910 Inverleith, Edinburgh 5 – 14 England
1909 Athletic Ground, London 8 – 18 Scotland
1908 Inverleith, Edinburgh 16 – 10 Scotland
1907 Rectory Field, England 3 – 8 Scotland
1906 Inverleith, Edinburgh 3 – 9 England
1905 Athletic Ground, London 0 – 8 Scotland
1904 Inverleith, Edinburgh 6 – 3 Scotland
1903 Athletic Ground, London 6 – 10 Scotland
1902 Inverleith, Edinburgh 3 – 6 England
1901 Rectory Field, London 3 – 18 Scotland
1900 Inverleith, Edinburgh 0 – 0 draw
1899 Rectory Field, London 0 – 5 Scotland
1898 Powderhall, Scotland 3 – 3 draw
1897 Fallowfield, Manchester 8 – 3 England
1896 Hampden Park, Glasgow 11 – 0 Scotland
1895 Athletic Ground, London 3 – 6 Scotland
1894 Raeburn Place, Edinburgh 6 – 0 Scotland
1893 Headingley, Leeds 0 – 8 Scotland
1892 Raeburn Place, Edinburgh 0 – 5 England
1891 Athletic Ground, London 3 – 9 Scotland
1890 Raeburn Place, Edinburgh 0 – 1 England
1887 Whalley Range, Manchester 0 – 0 draw
1886 Raeburn Place, Edinburgh 0 – 0 draw
1884 Rectory Field, London 1 – 0 England
1883 Raeburn Place, Edinburgh 0 - 0 England
1882 Whalley Range, Manchester 0 – 0 Scotland
1881 Raeburn Place, Edinburgh 1 – 1 draw
1880 Whalley Range, Manchester 2 – 1 England
1879 Raeburn Place, Edinburgh 1 – 1 draw

No comments:

Post a Comment