Pages

Monday, 2 May 2011

Boxing Records of Famous Fighters

British & Irish Fighters

Boxer - Fights - Wins - KO - Loses - Draws - No Contests

Nigel Benn - 48 - 42 - 35 - 5 - 1 - 0
Frank Bruno - 45 - 40 - 38 - 5 - 0 - 0
Joe Calzaghe - 46 - 46 - 32 - 0 - 0 - 0
Steve Collins - 39 - 36 - 21 - 3 - 0 - 0
Henry Cooper - 55 - 40 - 27 - 14 - 1 - 0
Chris Eubank - 52 - 45 - 23 - 5 - 2 - 0
Naseem Hamed - 37 - 36 - 31 - 1 - 0 - 0
Ricky Hatton - 47 - 45 - 32 - 2 - 0 - 0
Lennox Lewis - 44 - 41 - 32 - 2 - 1 - 0
Gary Mason - 38 - 37 - 34 - 1 - 0 - 0
Barry McGuigan - 35 - 32 - 28 - 3 - 0 - 0
Alan Minter - 49 - 39 - 23 - 9 - 0 - 1
Michael Watson - 30 - 25 - 21 - 4 - 1 - 0
Jim Watt - 46 - 38 - 27 - 8 - 0 - 0

Rest of the World Fighters

Boxer - Fights - Wins - KO - Loses - Draws - No Contests

Muhammad Ali - 61 - 56 - 37 - 5 - 0 - 0
Julio César Chávez - 115 - 107 - 89 - 6 - 2 - 0
Jack Dempsey - 83 - 66 - 51 - 6 - 11 - 0
Roberto Durán - 199 - 103 - 70 - 16 - 0 - 0
George Foreman - 81 - 71 - 68 - 5 - 0 - 0
Joe Frazier - 37 - 32 - 27 - 4 - 1 - 0
Marvin Hagler - 67 - 62 - 52 - 3 - 2 - 0
Thomas Hearns - 67 - 61 - 48 - 5 - 1 - 0
Larry Holmes - 75 - 69 - 44 - 6 - 0 - 0
Sugar Ray Leonard - 40 - 36 - 25 - 3 - 1 - 0
Jake laMotta - 106 - 83 - 30 - 19 - 4 - 0
Sonny Liston - 54 - 50 - 39 - 4 - 0 - 0
Joe Louis - 70 - 66 - 52 - 3 - 0 - 1
Rocky Marciano - 49 - 49 - 43 - 0 - 0 - 0
Floyd Patterson - 64 - 55 - 40 - 8 - 1 - 0
Sugar Ray Robinson - 200 - 173 - 108 - 19 - 6 - 2
Leon Spinks - 46 - 26 - 14 - 17 - 3 - 0
Michael Spinks - 32 - 31 - 21 - 1 - 0 - 0

No comments:

Post a Comment