Wednesday 13 April 2011

Star Trek - Original Series Episode Lists



Pilot Episodes
Episode "Title" Stardate Original Airdate

Pilot 1 "The Cage" Unknown October 1988
Pilot 2 "Where No Man Has Gone Before" 1312.4 September 22, 1966

Season 1 1966 - 1967
Episode "Title" Stardate Original Airdate

1 "The Man Trap" 1513.1 September 8, 1966
2 "Charlie X" 1533.6 September 15, 1966 
3 "Where No Man Has Gone Before" 1312.4 September 22, 1966
4 "The Naked Time" 1704.2 September 29, 1966
5 "The Enemy Within" 1672.1 October 6, 1966
6 "Mudd's Women" 1329.8 October 13, 1966
7 "What Are Little Girls Made Of?" 2712.4 October 20, 1966
8 "Miri" 2713.5 October 27, 1966 
9 "Dagger of the Mind" 2715.1 November 3, 1966
10 "The Corbomite Maneuver" 1512.2 November 10, 1966
11 "The Menagerie, Part I" 3012.4 November 17, 1966 
12 "The Menagerie, Part II" 3013.1 November 24, 1966
13 "The Conscience of the King" 2817.6 December 8, 1966
14 "Balance of Terror" 1709.2 December 15, 1966 
15 "Shore Leave" 3025.3 December 29, 1966
16 "The Galileo Seven" 2821.5 January 5, 1967 
17 "The Squire of Gothos" 2124.5 January 12, 1967 
18 "Arena" 3045.6 January 19, 1967 
19 "Tomorrow Is Yesterday" 3113.2 January 26, 1967 
20 "Court Martial" 2947.3 February 2, 1967
21 "The Return of the Archons" 3156.2 February 9, 1967 
22 "Space Seed" 3141.9 February 16, 1967 
23 "A Taste of Armageddon" 3192.1 February 23, 1967 
24 "This Side of Paradise" 3417.3–3417.7 March 2, 1967
25 "The Devil in the Dark" 3196.1 March 9, 1967 
26 "Errand of Mercy" 3198.4 March 23, 1967
27 "The Alternative Factor" 3087.6 March 30, 1967 
28 "The City on the Edge of Forever" Unknown April 6, 1967 
29 "Operation: Annihilate!" 3287.2 April 13, 1967 

Season 2 1967 - 1968
Episode "Title" Stardate Original Airdate

30 "Amok Time" 3372.7 September 15, 1967
31 "Who Mourns for Adonais?" 3468.1 September 22, 1967 
32 "The Changeling" 3541.9 September 29, 1967 
33 "Mirror, Mirror" Unknown October 6, 1967 
34 "The Apple" 3715.3 October 13, 1967 
35 "The Doomsday Machine" 4202.9 October 20, 1967
36 "Catspaw" 3018.2 October 27, 1967
37 "I, Mudd" 4513.3 November 3, 1967 
38 "Metamorphosis" 3219.4 November 10, 1967 
39 "Journey to Babel" 3842.3 November 17, 1967 
40 "Friday's Child" 3497.2 December 1, 1967 
41 "The Deadly Years" 3478.2 December 8, 1967 
42 "Obsession" 3619.2 December 15, 1967 
43 "Wolf in the Fold" 3614.9 December 22, 1967 
44 "The Trouble With Tribbles" 4523.3 December 29, 1967 
45 "The Gamesters of Triskelion" 3211.7 January 5, 1968 
46 "A Piece of the Action" 4598 January 12, 1968 
47 "The Immunity Syndrome" 4307.1 January 19, 1968
48 "A Private Little War" 4211.4 February 2, 1968 
49 "Return to Tomorrow" 4768.3 February 9, 1968 
50 "Patterns of Force" 2534 February 16, 1968 
51 "By Any Other Name" 4657.5 February 23, 1968 
52 "The Omega Glory" Unknown March 1, 1968 
53 "The Ultimate Computer" 4729.4 March 8, 1968 
54 "Bread and Circuses" 4040.7 March 15, 1968
55 "Assignment: Earth" Unknown March 29, 1968 

Season 3 1968 - 1969
Episode "Title" Stardate Original Airdate

56 "Spock's Brain" 5431.4 September 20, 1968
57 "The Enterprise Incident" 5027.3 September 27, 1968
58 "The Paradise Syndrome" 4842.6 October 4, 1968
59 "And the Children Shall Lead" 5029.5 October 11, 1968
60 "Is There in Truth No Beauty?" 5630.7 October 18, 1968 
61 "Spectre of the Gun" 4385.3 October 25, 1968 
62 "Day of the Dove" Unknown November 1, 1968 
63 "For the World Is Hollow and I Have Touched the Sky" 5476.3 November 8, 1968 
64 "The Tholian Web" 5693.2 November 15, 1968
65 "Plato's Stepchildren" 5784.2 November 22, 1968 
66 "Wink of an Eye" 5710.5 November 29, 1968 
67 "The Empath" 5121.5 December 6, 1968 
68 "Elaan of Troyius" 4372.5 December 20, 1968 
69 "Whom Gods Destroy" 5718.3 January 3, 1969 
70 "Let That Be Your Last Battlefield" 5730.2 January 10, 1969 
71 "The Mark of Gideon" 5423.4 January 17, 1969 
72 "That Which Survives" Unknown January 24, 1969 
73 "The Lights of Zetar" 5725.3 January 31, 1969 
74 "Requiem for Methuselah" 5843.7 February 14, 1969 
75 "The Way to Eden" 5832.3 February 21, 1969 
76 "The Cloud Minders" 5818.4 February 28, 1969 
77 "The Savage Curtain" 5906.4 March 7, 1969 
78 "All Our Yesterdays" 5943.7 March 14, 1969 
79 "Turnabout Intruder" 5928.5 June 3, 1969

No comments:

Post a Comment