England Wins 71
Ireland Wins 45
Draws 8
Date Year Venue Score Winner
22 February 2014 Twickenham 13 - 10 England
10 February 2013 Lansdowne Road (Aviva Stadium) 6 - 12 England
17 March 2012 Twickenham 30 - 9 England
19 March 2011 Lansdowne Road 24 - 8 Ireland
27 February 2010 Twickenham 16 – 20 Ireland
28 February 2009 Croke Park 14 – 13 Ireland
15 March 2008 Twickenham 33 – 10 England
24 February 2007 Croke Park 43 – 13 Ireland
18 March 2006 Twickenham 24 – 28 Ireland
27 February 2005 Lansdowne Road 19 – 13 Ireland
06 March 2004 Twickenham 13 – 19 Ireland
30 March 2003 Lansdowne Road 6 – 42 England
16 February 2002 Twickenham 45 – 11 England
20 October 2001 Lansdowne Road 20 – 14 Ireland
05 February 2000 Twickenham 50 – 18 England
06 March 1999 Lansdowne Road 15 – 27 England
04 April 1998 Twickenham 35 – 17 England
15 February 1997 Lansdowne Road 6 – 46 England
16 March 1996 Twickenham 28 – 15 England
21 January 1995 Lansdowne Road 8 – 20 England
19 February 1994 Twickenham 12 – 13 Ireland
20 March 1993 Lansdowne Road 17 – 3 Ireland
01 February 1992 Twickenham 38 – 9 England
02 March 1991 Lansdowne Road 7 – 16 England
20 January 1990 Twickenham 23 – 0 England
18 February 1989 Lansdowne Road 3 – 16 England
23 April 1988 Lansdowne Road 10 – 21 England
19 March 1988 Twickenham 35 – 3 England
07 February 1987 Lansdowne Road 17 – 0 Ireland
01 March 1986 Twickenham 25 – 20 England
30 March 1985 Lansdowne Road 13 – 10 Ireland
18 February 1984 Twickenham 12 – 9 England
19 March 1983 Lansdowne Road 25 – 15 Ireland
06 February 1982 Twickenham 15 – 16 Ireland
07 March 1981 Lansdowne Road 6 – 10 England
19 January 1980 Twickenham 24 – 9 England
17 February 1979 Lansdowne Road 12 – 17 England
18 March 1978 Twickenham 15 – 9 England
05 February 1977 Lansdowne Road 0 – 4 England
06 March 1976 Twickenham 12 – 13 Ireland
18 January 1975 Lansdowne Road 12 – 9 Ireland
06 February 1974 Twickenham 21 – 26 Ireland
10 February 1973 Lansdowne Road 18 – 9 Ireland
12 February 1972 Twickenham 12 – 16 Ireland
13 February 1971 Lansdowne Road 6 – 9 England
14 February 1970 Twickenham 9 – 3 England
08 February 1969 Lansdowne Road 17 – 15 Ireland
10 February 1968 Twickenham 9 – 9 draw
11 February 1967 Lansdowne Road 3 – 8 England
12 February 1966 Twickenham 6 – 6 draw
13 February 1965 Lansdowne Road 5 – 0 Ireland
08 February 1964 Twickenham 5 – 18 Ireland
11 February 1963 Lansdowne Road 0 – 0 draw
10 February 1962 Twickenham 16 – 0 England
11 February 1961 Lansdowne Road 11 – 8 Ireland
13 February 1960 Twickenham 8 – 5 England
14 February 1959 Lansdowne Road 0 – 3 England
08 February 1958 Twickenham 6 – 0 England
09 February 1957 Lansdowne Road 0 – 6 England
10 February 1956 Twickenham 20 – 0 England
11 February 1955 Lansdowne Road 6 – 6 draw
13 February 1954 Twickenham 14 – 3 England
11 February 1953 Lansdowne Road 9 – 9 draw
29 March 1952 Twickenham 3 – 0 England
10 February 1951 Lansdowne Road 3 – 0 Ireland
11 February 1950 Twickenham 3 – 0 England
12 February 1949 Lansdowne Road 14 – 5 Ireland
14 February 1948 Twickenham 10 – 11 Ireland
08 February 1947 Lansdowne Road 22 – 0 Ireland
11 February 1939 Twickenham 0 – 5 Ireland
12 February 1938 Lansdowne Road 14 – 36 England
13 February 1937 Twickenham 9 – 8 England
08 February 1936 Lansdowne Road 6 – 3 Ireland
09 February 1935 Twickenham 14 – 3 England
10 February 1934 Lansdowne Road 3 – 13 England
11 February 1933 Twickenham 17 – 6 England
13 February 1932 Lansdowne Road 8 – 11 England
14 February 1931 Twickenham 5 – 6 Ireland
08 February 1930 Lansdowne Road 4 – 3 Ireland
09 February 1929 Twickenham 5 – 6 Ireland
11 February 1928 Lansdowne Road 6 – 7 England
12 February 1927 Twickenham 8 – 6 England
13 February 1926 Lansdowne Road 19 – 15 Ireland
14 February 1925 Twickenham 6 – 6 draw
09 February 1924 Ravenhill 3 – 14 England
10 February 1923 Welford Road 23 – 5 England
11 February 1922 Lansdowne Road 3 – 12 England
12 February 1921 Twickenham 15 – 0 England
14 February 1920 Lansdowne Road 11 – 14 England
14 February 1914 Twickenham 17 – 12 England
09 February 1913 Lansdowne Road 4 – 15 England
10 February 1912 Twickenham 15 – 0 England
11 February 1911 Lansdowne Road 3 – 0 Ireland
11 February 1910 Twickenham 0 – 0 draw
13 February 1909 Lansdowne Road 5 – 11 England
08 February 1908 Athletic Ground, Richmond 13 – 3 England
09 February 1907 Lansdowne Road 17 – 9 Ireland
10 February 1906 Welford Road 6 – 16 Ireland
11 February 1905 Mardyke, Cork 17 – 3 Ireland
13 February 1904 Rectory Field 19 – 0 England
14 February 1903 Lansdowne Road 6 – 0 Ireland
08 February 1902 Welford Road 6 – 3 England
09 February 1901 Lansdowne Road 10 – 6 Ireland
03 February 1900 Athletic Ground, Richmond 15 – 4 England
04 February 1899 Lansdowne Road 6 – 0 Ireland
05 February 1898 Athletic Ground, Richmond 6 – 9 Ireland
06 February 1897 Lansdowne Road 13 – 9 Ireland
01 February 1896 Meanwood Road 4 – 10 Ireland
02 February 1895 Lansdowne Road 3 – 6 England
03 February 1894 Rectory Field 5 – 7 Ireland
04 February 1893 Lansdowne Road 0 – 4 England
06 February 1892 Whalley Range 7 – 0 England
07 February 1891 Lansdowne Road 0 – 9 England
15 March 1890 Rectory Field 3 – 0 England
05 February 1887 Lansdowne Road 6 – 0 Ireland
06 February 1886 Lansdowne Road 0 – 1 England
07 February 1885 Whalley Range 2 – 1 England
04 February 1884 Lansdowne Road 0 – 3 England
10 February 1883 Whalley Range 6 – 1 England
06 February 1882 Lansdowne Road 2 – 2 draw
10 February 1881 Whalley Range 8 – 0 England
30 January 1880 Lansdowne Road 1 – 4 England
24 March 1879 The Oval 11 – 0 England
11 March 1878 Lansdowne Road 0 – 7 England
05 February 1877 The Oval 8 – 0 England
13 December 1875 Rathmines, Dublin 0 – 4 England
15 February 1875 The Oval 7 – 0 England
Ireland Wins 45
Draws 8
Date Year Venue Score Winner
22 February 2014 Twickenham 13 - 10 England
10 February 2013 Lansdowne Road (Aviva Stadium) 6 - 12 England
17 March 2012 Twickenham 30 - 9 England
19 March 2011 Lansdowne Road 24 - 8 Ireland
27 February 2010 Twickenham 16 – 20 Ireland
28 February 2009 Croke Park 14 – 13 Ireland
15 March 2008 Twickenham 33 – 10 England
24 February 2007 Croke Park 43 – 13 Ireland
18 March 2006 Twickenham 24 – 28 Ireland
27 February 2005 Lansdowne Road 19 – 13 Ireland
06 March 2004 Twickenham 13 – 19 Ireland
30 March 2003 Lansdowne Road 6 – 42 England
16 February 2002 Twickenham 45 – 11 England
20 October 2001 Lansdowne Road 20 – 14 Ireland
05 February 2000 Twickenham 50 – 18 England
06 March 1999 Lansdowne Road 15 – 27 England
04 April 1998 Twickenham 35 – 17 England
15 February 1997 Lansdowne Road 6 – 46 England
16 March 1996 Twickenham 28 – 15 England
21 January 1995 Lansdowne Road 8 – 20 England
19 February 1994 Twickenham 12 – 13 Ireland
20 March 1993 Lansdowne Road 17 – 3 Ireland
01 February 1992 Twickenham 38 – 9 England
02 March 1991 Lansdowne Road 7 – 16 England
20 January 1990 Twickenham 23 – 0 England
18 February 1989 Lansdowne Road 3 – 16 England
23 April 1988 Lansdowne Road 10 – 21 England
19 March 1988 Twickenham 35 – 3 England
07 February 1987 Lansdowne Road 17 – 0 Ireland
01 March 1986 Twickenham 25 – 20 England
30 March 1985 Lansdowne Road 13 – 10 Ireland
18 February 1984 Twickenham 12 – 9 England
19 March 1983 Lansdowne Road 25 – 15 Ireland
06 February 1982 Twickenham 15 – 16 Ireland
07 March 1981 Lansdowne Road 6 – 10 England
19 January 1980 Twickenham 24 – 9 England
17 February 1979 Lansdowne Road 12 – 17 England
18 March 1978 Twickenham 15 – 9 England
05 February 1977 Lansdowne Road 0 – 4 England
06 March 1976 Twickenham 12 – 13 Ireland
18 January 1975 Lansdowne Road 12 – 9 Ireland
06 February 1974 Twickenham 21 – 26 Ireland
10 February 1973 Lansdowne Road 18 – 9 Ireland
12 February 1972 Twickenham 12 – 16 Ireland
13 February 1971 Lansdowne Road 6 – 9 England
14 February 1970 Twickenham 9 – 3 England
08 February 1969 Lansdowne Road 17 – 15 Ireland
10 February 1968 Twickenham 9 – 9 draw
11 February 1967 Lansdowne Road 3 – 8 England
12 February 1966 Twickenham 6 – 6 draw
13 February 1965 Lansdowne Road 5 – 0 Ireland
08 February 1964 Twickenham 5 – 18 Ireland
11 February 1963 Lansdowne Road 0 – 0 draw
10 February 1962 Twickenham 16 – 0 England
11 February 1961 Lansdowne Road 11 – 8 Ireland
13 February 1960 Twickenham 8 – 5 England
14 February 1959 Lansdowne Road 0 – 3 England
08 February 1958 Twickenham 6 – 0 England
09 February 1957 Lansdowne Road 0 – 6 England
10 February 1956 Twickenham 20 – 0 England
11 February 1955 Lansdowne Road 6 – 6 draw
13 February 1954 Twickenham 14 – 3 England
11 February 1953 Lansdowne Road 9 – 9 draw
29 March 1952 Twickenham 3 – 0 England
10 February 1951 Lansdowne Road 3 – 0 Ireland
11 February 1950 Twickenham 3 – 0 England
12 February 1949 Lansdowne Road 14 – 5 Ireland
14 February 1948 Twickenham 10 – 11 Ireland
08 February 1947 Lansdowne Road 22 – 0 Ireland
11 February 1939 Twickenham 0 – 5 Ireland
12 February 1938 Lansdowne Road 14 – 36 England
13 February 1937 Twickenham 9 – 8 England
08 February 1936 Lansdowne Road 6 – 3 Ireland
09 February 1935 Twickenham 14 – 3 England
10 February 1934 Lansdowne Road 3 – 13 England
11 February 1933 Twickenham 17 – 6 England
13 February 1932 Lansdowne Road 8 – 11 England
14 February 1931 Twickenham 5 – 6 Ireland
08 February 1930 Lansdowne Road 4 – 3 Ireland
09 February 1929 Twickenham 5 – 6 Ireland
11 February 1928 Lansdowne Road 6 – 7 England
12 February 1927 Twickenham 8 – 6 England
13 February 1926 Lansdowne Road 19 – 15 Ireland
14 February 1925 Twickenham 6 – 6 draw
09 February 1924 Ravenhill 3 – 14 England
10 February 1923 Welford Road 23 – 5 England
11 February 1922 Lansdowne Road 3 – 12 England
12 February 1921 Twickenham 15 – 0 England
14 February 1920 Lansdowne Road 11 – 14 England
14 February 1914 Twickenham 17 – 12 England
09 February 1913 Lansdowne Road 4 – 15 England
10 February 1912 Twickenham 15 – 0 England
11 February 1911 Lansdowne Road 3 – 0 Ireland
11 February 1910 Twickenham 0 – 0 draw
13 February 1909 Lansdowne Road 5 – 11 England
08 February 1908 Athletic Ground, Richmond 13 – 3 England
09 February 1907 Lansdowne Road 17 – 9 Ireland
10 February 1906 Welford Road 6 – 16 Ireland
11 February 1905 Mardyke, Cork 17 – 3 Ireland
13 February 1904 Rectory Field 19 – 0 England
14 February 1903 Lansdowne Road 6 – 0 Ireland
08 February 1902 Welford Road 6 – 3 England
09 February 1901 Lansdowne Road 10 – 6 Ireland
03 February 1900 Athletic Ground, Richmond 15 – 4 England
04 February 1899 Lansdowne Road 6 – 0 Ireland
05 February 1898 Athletic Ground, Richmond 6 – 9 Ireland
06 February 1897 Lansdowne Road 13 – 9 Ireland
01 February 1896 Meanwood Road 4 – 10 Ireland
02 February 1895 Lansdowne Road 3 – 6 England
03 February 1894 Rectory Field 5 – 7 Ireland
04 February 1893 Lansdowne Road 0 – 4 England
06 February 1892 Whalley Range 7 – 0 England
07 February 1891 Lansdowne Road 0 – 9 England
15 March 1890 Rectory Field 3 – 0 England
05 February 1887 Lansdowne Road 6 – 0 Ireland
06 February 1886 Lansdowne Road 0 – 1 England
07 February 1885 Whalley Range 2 – 1 England
04 February 1884 Lansdowne Road 0 – 3 England
10 February 1883 Whalley Range 6 – 1 England
06 February 1882 Lansdowne Road 2 – 2 draw
10 February 1881 Whalley Range 8 – 0 England
30 January 1880 Lansdowne Road 1 – 4 England
24 March 1879 The Oval 11 – 0 England
11 March 1878 Lansdowne Road 0 – 7 England
05 February 1877 The Oval 8 – 0 England
13 December 1875 Rathmines, Dublin 0 – 4 England
15 February 1875 The Oval 7 – 0 England
No comments:
Post a Comment